April 2026 – June 2026 — 2026-04-06 to 2026-06-29
Pricing dynamics remained firm at the upper end, reflecting high capital value requests in primary hubs. The overall median price of online sales listings settled at ₦220.0M, strongly influenced by prime listings in Lagos (median of ₦250.0M) and Abuja (median of ₦250.0M). Meanwhile, 177 price reduction events were recorded, indicating tactical adjustments by sellers trying to clear inventory amid a highly competitive digital showcase.
Data Scope & Scraper Limitations: This report represents observations collected solely through the PS-0 PropertyScraper pipeline from advertised online listings. It should be understood as a specific digital lens on advertised prices and online inventory, not as an absolute, exhaustive generalisation of the entire physical real estate market across Nigeria.
Lagos remained the dominant node for online sales visibility, accounting for 127 of the 229 tracked neighbourhoods and 5,523 cumulative active listings. Abuja maintained a strong secondary footprint with 65 neighbourhoods and 919 active listings, while regional hubs like Oyo (Ibadan) and Ogun posted 245 and 193 active listings respectively. Lekki emerged as the single most active online neighbourhood, representing a primary focus area for developer inventory.
| Property Class | Neighbourhood | City / State | Avg. Weekly Active Listings |
|---|---|---|---|
| 1 BED FLAT | Victoria Island | LAGOS | 6.5 |
| Alimosho | LAGOS | 6.0 | |
| Surulere | LAGOS | 5.0 | |
| Lekki Phase 1 | LAGOS | 4.1 | |
| Akoka | LAGOS | 4.0 | |
| Lekki | LAGOS | 4.0 | |
| Ikate | LAGOS | 3.0 | |
| Shomolu | LAGOS | 3.0 | |
| 2 BED FLAT | Lekki Phase 1 | LAGOS | 12.2 |
| Jakande | LAGOS | 6.0 | |
| Gbagada | LAGOS | 6.0 | |
| Ikate | LAGOS | 5.3 | |
| Alimosho | LAGOS | 5.0 | |
| Ikeja | LAGOS | 4.0 | |
| Benin | EDO | 4.0 | |
| Banana Island | LAGOS | 4.0 | |
| Ologolo | LAGOS | 4.0 | |
| Lekki | LAGOS | 3.8 | |
| 3 BED FLAT | Lekki Phase 1 | LAGOS | 8.4 |
| Ikate | LAGOS | 6.8 | |
| Ikota | LAGOS | 5.5 | |
| Ikoyi | LAGOS | 4.9 | |
| Victoria Island | LAGOS | 4.6 | |
| Banana Island | LAGOS | 4.5 | |
| Ikeja GRA | LAGOS | 4.5 | |
| Akoka | LAGOS | 4.0 | |
| Gbagada | LAGOS | 4.0 | |
| Elegushi | LAGOS | 4.0 | |
| 4 PLUS BED FLAT | Ikota | LAGOS | 7.0 |
| Ikeja GRA | LAGOS | 5.0 | |
| Ikoyi | LAGOS | 4.4 | |
| Ikeja | LAGOS | 4.0 | |
| Lekki Phase 1 | LAGOS | 3.3 | |
| Elegushi | LAGOS | 3.0 | |
| Banana Island | LAGOS | 3.0 | |
| Agege | LAGOS | 3.0 | |
| Jahi | ABUJA | 3.0 | |
| Lekki | LAGOS | 3.0 | |
| BLOCK OF FLATS | Ibadan | IBADAN | 4.0 |
| Lekki Phase 1 | LAGOS | 3.7 | |
| Abule Egba | LAGOS | 3.0 | |
| Ipaja | LAGOS | 3.0 | |
| Victoria Island | LAGOS | 3.0 | |
| BUNGALOW | Obafemi Owode | OGUN | 13.5 |
| Lokogoma | ABUJA | 7.0 | |
| Ibeju-Lekki | LAGOS | 5.2 | |
| Lugbe | ABUJA | 5.0 | |
| COMMERCIAL HOSPITALITY | Ibadan | IBADAN | 7.0 |
| COMMERCIAL OFFICE RETAIL | Sangotedo | LAGOS | 8.8 |
| Ibadan | IBADAN | 3.5 | |
| DETACHED HOUSE | Lekki | LAGOS | 23.5 |
| Lekki Phase 1 | LAGOS | 12.7 | |
| Ikota | LAGOS | 11.5 | |
| Ikoyi | LAGOS | 10.2 | |
| Ibadan | IBADAN | 8.6 | |
| Orchid | LAGOS | 8.5 | |
| Royal Garden Estate | LAGOS | 8.0 | |
| Ikeja | LAGOS | 7.8 | |
| Magodo | LAGOS | 6.8 | |
| Ajah | LAGOS | 6.7 | |
| LAND COMMERCIAL | Ibeju-Lekki | LAGOS | 3.7 |
| Victoria Island | LAGOS | 3.0 | |
| Yaba | LAGOS | 3.0 | |
| LAND RESIDENTIAL | Asaba | EDO | 15.0 |
| Ijebu Ode | OGUN | 15.0 | |
| Ibeju-Lekki | LAGOS | 8.2 | |
| Ogba | LAGOS | 8.0 | |
| Galadimawa | ABUJA | 7.0 | |
| Lekki | LAGOS | 6.2 | |
| Ikorodu | LAGOS | 5.8 | |
| Ibadan | IBADAN | 5.6 | |
| Epe | LAGOS | 5.3 | |
| Ikoyi | LAGOS | 5.0 | |
| OTHER | Gaduwa | ABUJA | 5.0 |
| Ibadan | IBADAN | 4.0 | |
| Oluyole | IBADAN | 3.0 | |
| Amuwo Odofin | LAGOS | 3.0 | |
| Ibeju-Lekki | LAGOS | 3.0 | |
| SEMI DETACHED HOUSE | Ikota | LAGOS | 9.8 |
| Isheri North | LAGOS | 5.0 | |
| Magodo | LAGOS | 5.0 | |
| Lekki | LAGOS | 4.6 | |
| Gbagada | LAGOS | 4.4 | |
| Lekki Phase 1 | LAGOS | 4.4 | |
| Maryland | LAGOS | 4.0 | |
| Ikoyi | LAGOS | 4.0 | |
| Orchid | LAGOS | 3.8 | |
| Ajah | LAGOS | 3.7 | |
| TERRACED HOUSE | Lekki | LAGOS | 8.3 |
| Lekki Phase 1 | LAGOS | 6.9 | |
| Ikeja | LAGOS | 5.0 | |
| Banana Island | LAGOS | 5.0 | |
| Ajah | LAGOS | 5.0 | |
| Ikate | LAGOS | 5.0 | |
| Ikota | LAGOS | 4.8 | |
| Ikoyi | LAGOS | 4.7 | |
| Victoria Island | LAGOS | 4.7 | |
| Orchid | LAGOS | 4.5 |
The pricing spectrum for online listings is highly stratified. High-value administrative and commercial capitals established the luxury ceiling, led by premium Lagos enclaves and prime Abuja sectors. In secondary markets, Enugu (median of ₦185.5M across 3 neighbourhoods) and Port Harcourt (median of ₦165.0M across 3 neighbourhoods) posted significant median prices, reflecting concentrated premium inventory, while Oyo/Ibadan (median of ₦135.0M) showed solid capital appreciation. Edo (median of ₦75.0M), Imo (median of ₦4.25M), and Ogun (median of ₦10.5M) represented the more affordable residential frontiers.
| Property Class | Neighbourhood | Avg. Median Price | Avg. DOM |
|---|---|---|---|
| 1 BED FLAT | Victoria Island LAGOS |
₦232.5M | 1.0d |
| Alimosho LAGOS |
₦65.0M | 1.0d | |
| Surulere LAGOS |
₦55.0M | 1.0d | |
| 2 BED FLAT | Lekki Phase 1 LAGOS |
₦269.4M | 5.0d |
| Gbagada LAGOS |
₦240.0M | 1.0d | |
| Ikate LAGOS |
₦187.7M | 1.3d | |
| Alimosho LAGOS |
₦80.0M | 1.0d | |
| Jakande LAGOS |
₦24.0M | 1.0d | |
| 3 BED FLAT | Lekki Phase 1 LAGOS |
₦349.3M | 7.3d |
| Ikate LAGOS |
₦202.5M | 1.5d | |
| Ikota LAGOS |
₦118.2M | 28.1d | |
| 4 PLUS BED FLAT | Ikeja GRA LAGOS |
₦650.0M | 1.0d |
| Ikota LAGOS |
₦230.0M | 1.0d | |
| BUNGALOW | Lokogoma ABUJA |
₦100.0M | 1.0d |
| Lugbe ABUJA |
₦91.2M | 1.0d | |
| Ibeju-Lekki LAGOS |
₦79.7M | 1.1d | |
| Obafemi Owode OGUN |
₦22.8M | 1.0d | |
| COMMERCIAL HOSPITALITY | Ibadan IBADAN |
₦250.0M | 1.0d |
| COMMERCIAL OFFICE RETAIL | Sangotedo LAGOS |
₦120.6M | 13.0d |
| DETACHED HOUSE | Ikoyi LAGOS |
₦2.38B | 2.2d |
| Lekki Phase 1 LAGOS |
₦1.02B | 1.7d | |
| Osapa London LAGOS |
₦924.0M | 1.0d | |
| Osapa LAGOS |
₦858.6M | 10.5d | |
| Magodo LAGOS |
₦758.9M | 7.5d | |
| Royal Garden Estate LAGOS |
₦675.0M | 1.5d | |
| Lekki LAGOS |
₦461.2M | 2.0d | |
| Lekki Phase 2 LAGOS |
₦433.3M | 1.0d | |
| Apo ABUJA |
₦400.0M | 1.0d | |
| Ikota LAGOS |
₦397.3M | 1.0d | |
| LAND RESIDENTIAL | Victoria Island LAGOS |
₦2.61B | 1.3d |
| Ikoyi LAGOS |
₦688.2M | 5.0d | |
| Galadimawa ABUJA |
₦480.0M | 1.0d | |
| Lekki LAGOS |
₦431.6M | 1.1d | |
| Ibadan IBADAN |
₦118.1M | 3.3d | |
| Ogba LAGOS |
₦100.0M | 1.0d | |
| Ibeju-Lekki LAGOS |
₦32.2M | 8.6d | |
| Epe LAGOS |
₦16.7M | 9.7d | |
| Ikorodu LAGOS |
₦15.3M | 1.0d | |
| Asaba EDO |
₦14.5M | 1.0d | |
| OTHER | Gaduwa ABUJA |
₦270.0M | 1.0d |
| SEMI DETACHED HOUSE | Magodo LAGOS |
₦366.7M | 1.0d |
| Isheri North LAGOS |
₦250.0M | 1.0d | |
| Ikota LAGOS |
₦194.5M | 5.6d | |
| TERRACED HOUSE | Banana Island LAGOS |
₦2.50B | 1.0d |
| Lekki Phase 1 LAGOS |
₦534.5M | 2.9d | |
| Ikeja LAGOS |
₦332.0M | 1.0d | |
| Ikate LAGOS |
₦312.1M | 10.9d | |
| Lekki LAGOS |
₦225.7M | 1.0d | |
| Ajah LAGOS |
₦126.2M | 1.0d |
| Property Class | Neighbourhood | Avg. Median Price | Avg. DOM |
|---|---|---|---|
| 1 BED FLAT | Shomolu LAGOS |
₦11.0M | 1.0d |
| Lekki LAGOS |
₦42.5M | 5.1d | |
| Surulere LAGOS |
₦55.0M | 1.0d | |
| Akoka LAGOS |
₦60.0M | 1.0d | |
| Alimosho LAGOS |
₦65.0M | 1.0d | |
| Ikate LAGOS |
₦155.0M | 1.0d | |
| Lekki Phase 1 LAGOS |
₦160.4M | 16.2d | |
| Victoria Island LAGOS |
₦232.5M | 1.0d | |
| 2 BED FLAT | Shomolu LAGOS |
₦6.5M | 1.0d |
| Ikorodu LAGOS |
₦20.0M | 1.0d | |
| Jakande LAGOS |
₦24.0M | 1.0d | |
| Ibadan IBADAN |
₦27.0M | 1.0d | |
| Abijo LAGOS |
₦60.0M | 1.0d | |
| Alimosho LAGOS |
₦80.0M | 1.0d | |
| Benin EDO |
₦82.5M | 1.0d | |
| Abraham Adesanya LAGOS |
₦85.0M | 1.0d | |
| Mobil Road LAGOS |
₦85.0M | 1.0d | |
| Ajah LAGOS |
₦95.0M | 1.0d | |
| 3 BED FLAT | Ikorodu LAGOS |
₦65.0M | 1.0d |
| Ibeju-Lekki LAGOS |
₦102.0M | 1.0d | |
| Ikota LAGOS |
₦118.2M | 28.1d | |
| Port Harcourt PH |
₦120.0M | 17.1d | |
| Orchid LAGOS |
₦140.0M | 10.1d | |
| Akoka LAGOS |
₦150.0M | 1.0d | |
| Lekki LAGOS |
₦157.5M | 1.0d | |
| Gbagada LAGOS |
₦163.8M | 1.0d | |
| Yaba LAGOS |
₦165.0M | 1.0d | |
| Ikate LAGOS |
₦202.5M | 1.5d | |
| 4 PLUS BED FLAT | Port Harcourt PH |
₦200.0M | 1.0d |
| Ikota LAGOS |
₦230.0M | 1.0d | |
| Jahi ABUJA |
₦235.0M | 1.0d | |
| Agege LAGOS |
₦260.0M | 1.0d | |
| Elegushi LAGOS |
₦340.0M | 13.1d | |
| Lekki LAGOS |
₦515.0M | 1.0d | |
| Lekki Phase 1 LAGOS |
₦620.0M | 1.0d | |
| Ikeja GRA LAGOS |
₦650.0M | 1.0d | |
| Ikeja LAGOS |
₦650.0M | 1.0d | |
| Omole Phase 1 LAGOS |
₦700.0M | 1.0d | |
| BLOCK OF FLATS | Abule Egba LAGOS |
₦55.0M | 1.0d |
| Ibadan IBADAN |
₦97.5M | 1.0d | |
| Lekki Phase 1 LAGOS |
₦136.1M | 13.8d | |
| Ipaja LAGOS |
₦160.0M | 1.0d | |
| Victoria Island LAGOS |
₦270.0M | 1.0d | |
| BUNGALOW | Obafemi Owode OGUN |
₦22.8M | 1.0d |
| Ibeju-Lekki LAGOS |
₦79.7M | 1.1d | |
| Lugbe ABUJA |
₦91.2M | 1.0d | |
| Lokogoma ABUJA |
₦100.0M | 1.0d | |
| COMMERCIAL HOSPITALITY | Ibadan IBADAN |
₦250.0M | 1.0d |
| COMMERCIAL OFFICE RETAIL | Sangotedo LAGOS |
₦120.6M | 13.0d |
| Ibadan IBADAN |
₦200.0M | 1.0d | |
| DETACHED HOUSE | Lokogoma ABUJA |
₦210.0M | 5.1d |
| Enugu ENUGU |
₦220.0M | 1.0d | |
| Ajah LAGOS |
₦223.9M | 2.8d | |
| Sangotedo LAGOS |
₦228.9M | 4.9d | |
| Thomas Estate LAGOS |
₦230.0M | 5.2d | |
| Lugbe ABUJA |
₦230.0M | 5.3d | |
| Agege LAGOS |
₦240.0M | 1.0d | |
| Abraham Adesanya LAGOS |
₦242.5M | 1.0d | |
| Port Harcourt PH |
₦242.5M | 2.3d | |
| Ado Road LAGOS |
₦250.0M | 1.0d | |
| LAND COMMERCIAL | Victoria Island LAGOS |
₦2.0M | 1.0d |
| Ibeju-Lekki LAGOS |
₦103.8M | 2.9d | |
| Yaba LAGOS |
₦500.0M | 1.0d | |
| LAND RESIDENTIAL | Ijebu East OGUN |
₦3.0M | 1.0d |
| Kuje ABUJA |
₦5.0M | 11.9d | |
| Ofada OGUN |
₦5.6M | 3.4d | |
| Ijebu Ode OGUN |
₦9.5M | 1.0d | |
| Enugu ENUGU |
₦14.0M | 4.3d | |
| Asaba EDO |
₦14.5M | 1.0d | |
| Port Harcourt PH |
₦15.0M | 1.0d | |
| Ikorodu LAGOS |
₦15.3M | 1.0d | |
| Epe LAGOS |
₦16.7M | 9.7d | |
| Lugbe ABUJA |
₦17.5M | 7.2d | |
| OTHER | Ibeju-Lekki LAGOS |
₦45.0M | 1.0d |
| Oluyole IBADAN |
₦60.0M | 1.0d | |
| Ibadan IBADAN |
₦235.0M | 1.0d | |
| Gaduwa ABUJA |
₦270.0M | 1.0d | |
| Amuwo Odofin LAGOS |
₦17.00B | 1.0d | |
| SEMI DETACHED HOUSE | Idera Scheme LAGOS |
₦109.4M | 1.0d |
| Abraham Adesanya LAGOS |
₦131.7M | 1.0d | |
| Sangotedo LAGOS |
₦145.0M | 5.3d | |
| Ajah LAGOS |
₦156.7M | 1.0d | |
| Ikota LAGOS |
₦194.5M | 5.6d | |
| Orchid LAGOS |
₦201.2M | 1.4d | |
| Osapa London LAGOS |
₦220.0M | 1.0d | |
| Isheri North LAGOS |
₦250.0M | 1.0d | |
| Lekki LAGOS |
₦250.5M | 1.0d | |
| Apo ABUJA |
₦260.0M | 1.0d | |
| TERRACED HOUSE | Asokoro ABUJA |
₦65.2M | 21.2d |
| Idera Scheme LAGOS |
₦91.5M | 1.0d | |
| Abraham Adesanya LAGOS |
₦99.0M | 1.0d | |
| Lagos Business School LAGOS |
₦122.5M | 1.0d | |
| Sangotedo LAGOS |
₦123.7M | 1.0d | |
| Ajah LAGOS |
₦126.2M | 1.0d | |
| Lugbe ABUJA |
₦127.2M | 1.0d | |
| Lafiaji LAGOS |
₦140.0M | 1.0d | |
| Orchid LAGOS |
₦148.3M | 1.1d | |
| Lekki Phase 2 LAGOS |
₦160.0M | 1.0d |
Lagos dominated online sales activity, posting a median price of ₦250.0M across 127 active neighbourhoods, with Lekki remaining the top active area. The market showed high volume with 4,772 new listings, indicating a strong digital footprint. Abuja spanned 65 active neighbourhoods with Benin (normalisation mapping) emerging as the top area, posting a solid median price of ₦250.0M and 686 new listings, highlighting steady capital territory demand. Secondary markets displayed varied pricing structures. Enugu (median ₦185.5M) and Port Harcourt (median ₦165.0M) represented high-value regional hubs, while Oyo/Ibadan (median ₦135.0M) showed solid capital appreciation. Edo (median ₦75.0M), Imo (median ₦4.25M), and Ogun (median ₦10.5M) represented the more affordable residential frontiers.
| City / State | Neighbourhoods | Cumulative Active | New Listings | Price Reductions | Median Price (NGN) | Top Active Area |
|---|---|---|---|---|---|---|
| ABUJA | 65 | 919 | 686 | 34 | ₦250.0M | Benin |
| EDO | 7 | 60 | 56 | 2 | ₦75.0M | Asaba |
| ENUGU | 3 | 47 | 32 | 4 | ₦185.5M | Enugu |
| IBADAN | 9 | 245 | 212 | 9 | ₦135.0M | Ibadan |
| IMO | 4 | 21 | 13 | 0 | ₦4.2M | Ohaji |
| KANO | 2 | 2 | 2 | 0 | ₦176.2M | Dala Kano |
| LAGOS | 127 | 5,523 | 4,772 | 118 | ₦250.0M | Lekki |
| NASSARAWA | 1 | 1 | 1 | 0 | ₦800.0M | Nyanya |
| OGUN | 24 | 193 | 154 | 3 | ₦10.5M | Ijebu Ode |
| PH | 3 | 87 | 63 | 7 | ₦165.0M | Port Harcourt |
| Property Class | Week Start | Active Listings | New Listings | Price Reductions | Median Price (NGN) |
|---|---|---|---|---|---|
| 1 BED FLAT | 2026-04-06 | 3 | 3 | 0 | ₦110.0M |
| 2026-04-27 | 10 | 8 | 0 | ₦116.2M | |
| 2026-05-04 | 3 | 1 | 0 | ₦150.0M | |
| 2026-05-11 | 5 | 3 | 0 | ₦150.0M | |
| 2026-05-18 | 8 | 4 | 3 | ₦80.5M | |
| 2026-05-25 | 12 | 11 | 0 | ₦161.2M | |
| 2026-06-01 | 8 | 6 | 0 | ₦107.5M | |
| 2026-06-08 | 13 | 11 | 1 | ₦150.0M | |
| 2026-06-22 | 8 | 7 | 1 | ₦192.5M | |
| 2 BED FLAT | 2026-04-06 | 42 | 42 | 0 | ₦150.0M |
| 2026-04-13 | 12 | 10 | 0 | ₦233.8M | |
| 2026-04-20 | 17 | 15 | 0 | ₦275.0M | |
| 2026-04-27 | 42 | 38 | 3 | ₦150.0M | |
| 2026-05-04 | 39 | 35 | 0 | ₦247.5M | |
| 2026-05-11 | 35 | 31 | 3 | ₦160.0M | |
| 2026-05-18 | 36 | 33 | 3 | ₦200.0M | |
| 2026-05-25 | 39 | 36 | 0 | ₦160.0M | |
| 2026-06-01 | 38 | 35 | 1 | ₦200.0M | |
| 2026-06-08 | 29 | 25 | 0 | ₦270.0M | |
| 2026-06-15 | 3 | 0 | 2 | ₦195.0M | |
| 2026-06-22 | 27 | 25 | 2 | ₦242.5M | |
| 2026-06-29 | 12 | 12 | 0 | ₦227.5M | |
| 3 BED FLAT | 2026-04-06 | 6 | 6 | 0 | ₦372.5M |
| 2026-04-13 | 13 | 10 | 0 | ₦135.0M | |
| 2026-04-20 | 10 | 4 | 0 | ₦216.2M | |
| 2026-04-27 | 32 | 26 | 1 | ₦340.0M | |
| 2026-05-04 | 30 | 22 | 0 | ₦420.0M | |
| 2026-05-11 | 40 | 32 | 1 | ₦245.0M | |
| 2026-05-18 | 32 | 24 | 0 | ₦150.0M | |
| 2026-05-25 | 47 | 38 | 1 | ₦400.0M | |
| 2026-06-01 | 51 | 32 | 1 | ₦305.0M | |
| 2026-06-08 | 31 | 21 | 1 | ₦232.8M | |
| 2026-06-22 | 22 | 18 | 4 | ₦310.0M | |
| 2026-06-29 | 13 | 13 | 0 | ₦350.0M | |
| 4 PLUS BED FLAT | 2026-04-27 | 21 | 21 | 0 | ₦330.0M |
| 2026-05-04 | 10 | 10 | 0 | ₦700.0M | |
| 2026-05-18 | 7 | 6 | 0 | ₦967.5M | |
| 2026-05-25 | 12 | 11 | 0 | ₦597.5M | |
| 2026-06-01 | 11 | 10 | 0 | ₦1.27B | |
| 2026-06-08 | 8 | 5 | 1 | ₦970.0M | |
| 2026-06-22 | 3 | 3 | 0 | ₦900.0M | |
| 2026-06-29 | 6 | 6 | 0 | ₦2.40B | |
| BLOCK OF FLATS | 2026-04-06 | 4 | 4 | 0 | ₦151.5M |
| 2026-04-13 | 11 | 9 | 0 | ₦175.0M | |
| 2026-04-20 | 4 | 1 | 0 | ₦114.0M | |
| 2026-04-27 | 3 | 0 | 0 | ₦53.0M | |
| 2026-05-04 | 3 | 0 | 2 | ₦53.0M | |
| 2026-05-11 | 7 | 6 | 0 | ₦183.8M | |
| 2026-05-25 | 3 | 3 | 0 | ₦55.0M | |
| 2026-06-01 | 3 | 3 | 0 | ₦160.0M | |
| BUNGALOW | 2026-04-13 | 7 | 7 | 0 | ₦100.0M |
| 2026-04-27 | 6 | 6 | 0 | ₦80.0M | |
| 2026-05-04 | 4 | 4 | 0 | ₦102.5M | |
| 2026-05-11 | 3 | 3 | 0 | ₦10.5M | |
| 2026-05-18 | 5 | 5 | 0 | ₦78.0M | |
| 2026-05-25 | 5 | 5 | 0 | ₦75.0M | |
| 2026-06-01 | 4 | 4 | 0 | ₦82.5M | |
| 2026-06-08 | 31 | 31 | 0 | ₦56.5M | |
| 2026-06-29 | 5 | 5 | 0 | ₦85.0M | |
| COMMERCIAL HOSPITALITY | 2026-06-22 | 7 | 7 | 0 | ₦250.0M |
| COMMERCIAL OFFICE RETAIL | 2026-04-20 | 3 | 3 | 0 | ₦200.0M |
| 2026-05-04 | 30 | 30 | 0 | ₦171.0M | |
| 2026-05-11 | 3 | 0 | 0 | ₦108.0M | |
| 2026-05-18 | 3 | 0 | 0 | ₦108.0M | |
| 2026-05-25 | 5 | 2 | 0 | ₦108.0M | |
| 2026-06-01 | 3 | 0 | 3 | ₦108.0M | |
| 2026-06-22 | 4 | 4 | 0 | ₦200.0M | |
| DETACHED HOUSE | 2026-04-06 | 123 | 123 | 0 | ₦470.0M |
| 2026-04-13 | 63 | 54 | 0 | ₦635.0M | |
| 2026-04-20 | 79 | 62 | 0 | ₦675.0M | |
| 2026-04-27 | 141 | 118 | 7 | ₦450.0M | |
| 2026-05-04 | 155 | 138 | 4 | ₦565.0M | |
| 2026-05-11 | 145 | 125 | 3 | ₦450.0M | |
| 2026-05-18 | 182 | 163 | 1 | ₦557.5M | |
| 2026-05-25 | 167 | 149 | 6 | ₦425.0M | |
| 2026-06-01 | 161 | 142 | 3 | ₦432.5M | |
| 2026-06-08 | 98 | 84 | 8 | ₦675.0M | |
| 2026-06-22 | 130 | 127 | 0 | ₦515.0M | |
| 2026-06-29 | 59 | 58 | 0 | ₦455.0M | |
| LAND COMMERCIAL | 2026-04-06 | 3 | 3 | 0 | ₦500.0M |
| 2026-05-04 | 3 | 2 | 0 | ₦100.0M | |
| 2026-05-11 | 4 | 1 | 0 | ₦86.5M | |
| 2026-06-22 | 3 | 3 | 0 | ₦2.0M | |
| 2026-06-29 | 4 | 4 | 0 | ₦125.0M | |
| LAND RESIDENTIAL | 2026-04-06 | 44 | 44 | 0 | ₦35.0M |
| 2026-04-13 | 22 | 19 | 0 | ₦55.0M | |
| 2026-04-20 | 35 | 25 | 0 | ₦29.7M | |
| 2026-04-27 | 93 | 83 | 4 | ₦190.0M | |
| 2026-05-04 | 77 | 65 | 0 | ₦35.0M | |
| 2026-05-11 | 61 | 48 | 2 | ₦102.0M | |
| 2026-05-18 | 59 | 49 | 1 | ₦195.0M | |
| 2026-05-25 | 60 | 46 | 2 | ₦80.0M | |
| 2026-06-01 | 49 | 41 | 1 | ₦192.5M | |
| 2026-06-08 | 39 | 33 | 1 | ₦21.6M | |
| 2026-06-22 | 22 | 22 | 0 | ₦465.0M | |
| 2026-06-29 | 19 | 19 | 0 | ₦60.0M | |
| OTHER | 2026-04-13 | 5 | 5 | 0 | ₦270.0M |
| 2026-04-27 | 3 | 3 | 0 | ₦60.0M | |
| 2026-05-25 | 4 | 4 | 0 | ₦235.0M | |
| 2026-06-08 | 3 | 3 | 0 | ₦17.00B | |
| 2026-06-22 | 3 | 3 | 0 | ₦45.0M | |
| SEMI DETACHED HOUSE | 2026-04-06 | 25 | 25 | 0 | ₦268.8M |
| 2026-04-13 | 11 | 10 | 0 | ₦200.0M | |
| 2026-04-20 | 13 | 11 | 0 | ₦230.0M | |
| 2026-04-27 | 36 | 31 | 1 | ₦260.0M | |
| 2026-05-04 | 32 | 29 | 0 | ₦320.0M | |
| 2026-05-11 | 48 | 45 | 0 | ₦355.0M | |
| 2026-05-18 | 32 | 29 | 0 | ₦190.0M | |
| 2026-05-25 | 35 | 33 | 0 | ₦290.0M | |
| 2026-06-01 | 27 | 25 | 0 | ₦285.0M | |
| 2026-06-08 | 22 | 21 | 1 | ₦350.0M | |
| 2026-06-22 | 30 | 30 | 1 | ₦185.0M | |
| 2026-06-29 | 10 | 10 | 0 | ₦492.5M | |
| TERRACED HOUSE | 2026-04-06 | 26 | 26 | 0 | ₦220.0M |
| 2026-04-13 | 15 | 12 | 0 | ₦310.0M | |
| 2026-04-20 | 11 | 6 | 0 | ₦517.5M | |
| 2026-04-27 | 52 | 44 | 0 | ₦165.0M | |
| 2026-05-04 | 48 | 42 | 0 | ₦178.8M | |
| 2026-05-11 | 49 | 46 | 1 | ₦350.0M | |
| 2026-05-18 | 50 | 46 | 0 | ₦240.0M | |
| 2026-05-25 | 63 | 58 | 2 | ₦350.0M | |
| 2026-06-01 | 27 | 26 | 0 | ₦120.0M | |
| 2026-06-08 | 19 | 18 | 0 | ₦330.0M | |
| 2026-06-22 | 41 | 40 | 0 | ₦155.0M | |
| 2026-06-29 | 24 | 24 | 0 | ₦152.5M |
A total of 177 price reduction events were recorded across all sales listings, serving as a key indicator of asking price resistance. These corrections suggest that some sellers are adjusting expectations to match active buyer limits.
Peak reduction week: 2026-04-27 with 30 events.
The high volume of 5,991 new listings relative to active inventory suggests that online supply remains robust. Median prices are expected to remain consolidated around current levels, with secondary hubs like Enugu and Port Harcourt presenting high capital value opportunities.
Rental pricing demonstrated premium asking rates in major urban hubs, resulting in a national median rent of ₦7.0M/yr. Abuja registered the highest median asking rent of ₦10.0M/yr across 49 neighbourhoods, driven by corporate and diplomatic demand, while Lagos maintained a median of ₦7.0M/yr. Landlords made 237 price reductions during the month, showing active pricing adjustments to prevent vacancies in a highly competitive online rental market.
Data Scope & Scraper Limitations: This report represents observations collected solely through the PS-0 PropertyScraper pipeline from advertised online listings. It should be understood as a specific digital lens on advertised prices and online inventory, not as an absolute, exhaustive generalisation of the entire physical real estate market across Nigeria.
Lagos and Abuja dominated online rental listings, with Lagos accounting for 120 neighbourhoods and 6,285 active listings, and Abuja registering 49 neighbourhoods and 637 active listings. Ibadan emerged as the largest secondary rental market, posting 190 active listings across 5 neighbourhoods, highlighting Oyo state as a growing residential destination for renters seeking affordability outside Lagos.
| Property Class | Neighbourhood | City / State | Avg. Weekly Active Listings |
|---|---|---|---|
| 1 BED FLAT | Lekki Phase 1 | LAGOS | 13.8 |
| Lekki | LAGOS | 12.9 | |
| Ikota | LAGOS | 11.8 | |
| Orchid | LAGOS | 11.4 | |
| Shomolu | LAGOS | 9.0 | |
| Ogudu | LAGOS | 9.0 | |
| Badore | LAGOS | 7.2 | |
| Yaba | LAGOS | 7.0 | |
| Sangotedo | LAGOS | 6.1 | |
| Elegushi | LAGOS | 6.0 | |
| 2 BED FLAT | Lekki Phase 1 | LAGOS | 18.2 |
| Lekki | LAGOS | 8.8 | |
| Ikate | LAGOS | 7.3 | |
| Ibadan | IBADAN | 6.9 | |
