April 2026 – June 2026 — 2026-04-06 to 2026-06-29
Pricing dynamics remained firm at the upper end, reflecting high capital value requests in primary hubs. The overall median price of online sales listings settled at ₦220.0M, strongly influenced by prime listings in Lagos (median of ₦250.0M) and Abuja (median of ₦250.0M). Meanwhile, 177 price reduction events were recorded, indicating tactical adjustments by sellers trying to clear inventory amid a highly competitive digital showcase.
Data Scope & Scraper Limitations: This report represents observations collected solely through the PS-0 PropertyScraper pipeline from advertised online listings. It should be understood as a specific digital lens on advertised prices and online inventory, not as an absolute, exhaustive generalisation of the entire physical real estate market across Nigeria.
Lagos remained the dominant node for online sales visibility, accounting for 127 of the 229 tracked neighbourhoods and 5,523 cumulative active listings. Abuja maintained a strong secondary footprint with 65 neighbourhoods and 919 active listings, while regional hubs like Oyo (Ibadan) and Ogun posted 245 and 193 active listings respectively. Lekki emerged as the single most active online neighbourhood, representing a primary focus area for developer inventory.
| Property Class | Neighbourhood | City / State | Avg. Weekly Active Listings |
|---|---|---|---|
| 1 BED FLAT | Lekki Phase 1 | LAGOS | 9.5 |
| Victoria Island | LAGOS | 8.8 | |
| Surulere | LAGOS | 6.5 | |
| Alimosho | LAGOS | 6.0 | |
| Ikate | LAGOS | 5.5 | |
| Lekki | LAGOS | 5.2 | |
| Akoka | LAGOS | 4.6 | |
| Abeokuta | OGUN | 3.5 | |
| Shomolu | LAGOS | 3.3 | |
| Ologolo | LAGOS | 3.0 | |
| 2 BED FLAT | Lekki Phase 1 | LAGOS | 61.1 |
| Ikate | LAGOS | 32.5 | |
| Victoria Island | LAGOS | 18.8 | |
| Lekki | LAGOS | 14.0 | |
| Elegushi | LAGOS | 11.4 | |
| Ologolo | LAGOS | 7.0 | |
| Ikoyi | LAGOS | 6.9 | |
| Ibadan | IBADAN | 6.8 | |
| Ikeja | LAGOS | 6.6 | |
| Yaba | LAGOS | 6.5 | |
| 3 BED FLAT | Lekki Phase 1 | LAGOS | 35.2 |
| Victoria Island | LAGOS | 21.0 | |
| Ikoyi | LAGOS | 17.8 | |
| Ikate | LAGOS | 16.8 | |
| Banana Island | LAGOS | 13.9 | |
| Ikota | LAGOS | 12.1 | |
| Lekki | LAGOS | 11.3 | |
| Ikeja GRA | LAGOS | 10.1 | |
| Ikeja | LAGOS | 8.5 | |
| Gbagada | LAGOS | 8.5 | |
| 4 PLUS BED FLAT | Lekki Phase 1 | LAGOS | 11.4 |
| Lekki | LAGOS | 11.1 | |
| Ikoyi | LAGOS | 10.9 | |
| Ikota | LAGOS | 8.9 | |
| Victoria Island | LAGOS | 7.7 | |
| Banana Island | LAGOS | 7.6 | |
| Ikeja GRA | LAGOS | 7.0 | |
| Port Harcourt | PH | 5.5 | |
| Elegushi | LAGOS | 4.4 | |
| Ibadan | IBADAN | 4.4 | |
| BLOCK OF FLATS | Lekki Phase 1 | LAGOS | 9.5 |
| Ipaja | LAGOS | 5.9 | |
| Surulere | LAGOS | 5.8 | |
| Ibadan | IBADAN | 5.0 | |
| Alapere | LAGOS | 4.2 | |
| Abule Egba | LAGOS | 4.2 | |
| Ikoyi | LAGOS | 4.0 | |
| Ikeja | LAGOS | 3.9 | |
| Gbagada | LAGOS | 3.7 | |
| Ikorodu | LAGOS | 3.0 | |
| BUNGALOW | Ibeju-Lekki | LAGOS | 18.4 |
| Obafemi Owode | OGUN | 14.0 | |
| Lugbe | ABUJA | 9.4 | |
| Ibadan | IBADAN | 6.4 | |
| Lokogoma | ABUJA | 6.1 | |
| Surulere | LAGOS | 4.2 | |
| Port Harcourt | PH | 4.0 | |
| Abeokuta | OGUN | 3.2 | |
| Karsana | ABUJA | 3.1 | |
| Benin | EDO | 3.1 | |
| COMMERCIAL HOSPITALITY | Ibadan | IBADAN | 9.0 |
| Ikeja | LAGOS | 4.0 | |
| COMMERCIAL OFFICE RETAIL | Sangotedo | LAGOS | 31.3 |
| Ibadan | IBADAN | 3.9 | |
| Ikeja | LAGOS | 3.8 | |
| Lekki Phase 1 | LAGOS | 3.6 | |
| Victoria Island | LAGOS | 3.3 | |
| Orchid | LAGOS | 3.0 | |
| DETACHED HOUSE | Lekki | LAGOS | 121.0 |
| Lekki Phase 1 | LAGOS | 66.9 | |
| Ikota | LAGOS | 64.5 | |
| Ikoyi | LAGOS | 53.8 | |
| Orchid | LAGOS | 48.8 | |
| Magodo | LAGOS | 32.5 | |
| Ikeja | LAGOS | 28.6 | |
| Ibadan | IBADAN | 25.8 | |
| Osapa | LAGOS | 25.2 | |
| Ajah | LAGOS | 25.1 | |
| LAND COMMERCIAL | Ibeju-Lekki | LAGOS | 9.1 |
| Victoria Island | LAGOS | 5.0 | |
| Lekki | LAGOS | 4.5 | |
| Ibadan | IBADAN | 3.2 | |
| Lekki Phase 1 | LAGOS | 3.0 | |
| Omole Phase 2 | LAGOS | 3.0 | |
| Yaba | LAGOS | 3.0 | |
| LAND RESIDENTIAL | Ibeju-Lekki | LAGOS | 39.4 |
| Ibadan | IBADAN | 28.8 | |
| Lekki | LAGOS | 27.2 | |
| Ikorodu | LAGOS | 22.7 | |
| Epe | LAGOS | 21.8 | |
| Ikoyi | LAGOS | 21.8 | |
| Victoria Island | LAGOS | 20.1 | |
| Lekki Phase 1 | LAGOS | 17.2 | |
| Ijebu Ode | OGUN | 15.7 | |
| Asaba | EDO | 15.0 | |
| OTHER | Ibadan | IBADAN | 7.8 |
| Ibeju-Lekki | LAGOS | 7.5 | |
| Epe | LAGOS | 5.6 | |
| Gaduwa | ABUJA | 5.0 | |
| Enugu | ENUGU | 4.8 | |
| Ikoyi | LAGOS | 4.8 | |
| Lekki Phase 1 | LAGOS | 4.1 | |
| Ikeja | LAGOS | 4.0 | |
| Oluyole | IBADAN | 3.7 | |
| Amuwo Odofin | LAGOS | 3.0 | |
| SEMI DETACHED HOUSE | Ikota | LAGOS | 44.0 |
| Lekki | LAGOS | 22.6 | |
| Gbagada | LAGOS | 15.8 | |
| Magodo | LAGOS | 15.2 | |
| Orchid | LAGOS | 15.1 | |
| Ikeja | LAGOS | 14.6 | |
| Ikoyi | LAGOS | 14.5 | |
| Lekki Phase 1 | LAGOS | 11.9 | |
| Ikate | LAGOS | 10.7 | |
| Abraham Adesanya | LAGOS | 9.4 | |
| TERRACED HOUSE | Lekki Phase 1 | LAGOS | 33.4 |
| Lekki | LAGOS | 30.9 | |
| Ikota | LAGOS | 19.8 | |
| Ajah | LAGOS | 19.6 | |
| Ikoyi | LAGOS | 18.6 | |
| Ikeja | LAGOS | 18.6 | |
| Ikate | LAGOS | 16.3 | |
| Orchid | LAGOS | 16.0 | |
| Victoria Island | LAGOS | 11.3 | |
| Abraham Adesanya | LAGOS | 9.3 |
The pricing spectrum for online listings is highly stratified. High-value administrative and commercial capitals established the luxury ceiling, led by premium Lagos enclaves and prime Abuja sectors. In secondary markets, Enugu (median of ₦185.5M across 3 neighbourhoods) and Port Harcourt (median of ₦165.0M across 3 neighbourhoods) posted significant median prices, reflecting concentrated premium inventory, while Oyo/Ibadan (median of ₦135.0M) showed solid capital appreciation. Edo (median of ₦75.0M), Imo (median of ₦4.25M), and Ogun (median of ₦10.5M) represented the more affordable residential frontiers.
| Property Class | Neighbourhood | Avg. Median Price | Avg. DOM |
|---|---|---|---|
| 1 BED FLAT | Victoria Island LAGOS |
₦243.3M | 1.2d |
| Lekki Phase 1 LAGOS |
₦152.3M | 7.9d | |
| Ikate LAGOS |
₦151.8M | 1.0d | |
| Lekki LAGOS |
₦71.7M | 1.5d | |
| Alimosho LAGOS |
₦65.0M | 1.0d | |
| Surulere LAGOS |
₦54.2M | 1.0d | |
| 2 BED FLAT | Ikoyi LAGOS |
₦415.0M | 8.7d |
| Victoria Island LAGOS |
₦396.5M | 1.9d | |
| Banana Island LAGOS |
₦295.0M | 4.5d | |
| Lekki Phase 1 LAGOS |
₦286.2M | 2.6d | |
| Ikate LAGOS |
₦182.7M | 1.7d | |
| Gbagada LAGOS |
₦167.1M | 1.0d | |
| Elegushi LAGOS |
₦160.4M | 4.3d | |
| Ikeja LAGOS |
₦158.6M | 1.0d | |
| Oregun LAGOS |
₦150.0M | 1.0d | |
| Yaba LAGOS |
₦150.0M | 1.0d | |
| 3 BED FLAT | Banana Island LAGOS |
₦869.0M | 1.1d |
| Ikoyi LAGOS |
₦759.2M | 1.3d | |
| Victoria Island LAGOS |
₦441.2M | 1.6d | |
| Ikeja GRA LAGOS |
₦421.4M | 1.0d | |
| Lekki Phase 1 LAGOS |
₦349.4M | 3.9d | |
| Ikate LAGOS |
₦241.5M | 1.2d | |
| Ikeja LAGOS |
₦235.0M | 4.8d | |
| Jahi ABUJA |
₦229.2M | 1.0d | |
| Maryland LAGOS |
₦223.9M | 1.0d | |
| Elegushi LAGOS |
₦215.6M | 1.2d | |
| 4 PLUS BED FLAT | Ikoyi LAGOS |
₦1.94B | 2.3d |
| Banana Island LAGOS |
₦1.74B | 3.1d | |
| Ikeja GRA LAGOS |
₦830.0M | 1.0d | |
| Victoria Island LAGOS |
₦816.7M | 1.1d | |
| Lekki LAGOS |
₦481.2M | 1.0d | |
| Lekki Phase 1 LAGOS |
₦424.8M | 1.0d | |
| Ikota LAGOS |
₦230.0M | 1.0d | |
| Port Harcourt PH |
₦222.9M | 1.0d | |
| BLOCK OF FLATS | Lekki Phase 1 LAGOS |
₦247.0M | 9.2d |
| Surulere LAGOS |
₦172.8M | 1.0d | |
| Ipaja LAGOS |
₦151.0M | 1.0d | |
| Ibadan IBADAN |
₦65.0M | 1.0d | |
| BUNGALOW | Lokogoma ABUJA |
₦101.5M | 4.0d |
| Lugbe ABUJA |
₦87.0M | 1.0d | |
| Ibeju-Lekki LAGOS |
₦80.6M | 1.1d | |
| Ibadan IBADAN |
₦37.1M | 1.6d | |
| Obafemi Owode OGUN |
₦22.8M | 1.0d | |
| COMMERCIAL HOSPITALITY | Ibadan IBADAN |
₦250.0M | 1.0d |
| COMMERCIAL OFFICE RETAIL | Sangotedo LAGOS |
₦171.0M | 2.8d |
| DETACHED HOUSE | Banana Island LAGOS |
₦5.05B | 1.9d |
| Maitama ABUJA |
₦2.08B | 1.1d | |
| Victoria Island LAGOS |
₦2.06B | 1.0d | |
| Ikoyi LAGOS |
₦2.04B | 1.6d | |
| Ikeja GRA LAGOS |
₦1.87B | 4.7d | |
| Asokoro ABUJA |
₦1.76B | 1.0d | |
| Pinnock Beach Estate LAGOS |
₦1.62B | 8.3d | |
| Nicon Town LAGOS |
₦1.48B | 1.0d | |
| Osapa London LAGOS |
₦1.06B | 1.0d | |
| Guzape ABUJA |
₦1.02B | 1.0d | |
| LAND COMMERCIAL | Ibeju-Lekki LAGOS |
₦69.2M | 2.7d |
| Victoria Island LAGOS |
₦2.0M | 1.0d | |
| LAND RESIDENTIAL | Banana Island LAGOS |
₦7.30B | 2.6d |
| Ikeja GRA LAGOS |
₦3.24B | 5.1d | |
| Apapa LAGOS |
₦1.35B | 1.0d | |
| Guzape ABUJA |
₦1.00B | 1.8d | |
| Lekki Phase 1 LAGOS |
₦743.5M | 2.2d | |
| Pinnock Beach Estate LAGOS |
₦620.0M | 1.0d | |
| Ikeja LAGOS |
₦596.5M | 1.0d | |
| Asokoro ABUJA |
₦482.1M | 1.0d | |
| Yaba LAGOS |
₦399.2M | 1.0d | |
| Victoria Garden City LAGOS |
₦396.7M | 6.7d | |
| OTHER | Gaduwa ABUJA |
₦270.0M | 1.0d |
| Ibadan IBADAN |
₦56.1M | 1.0d | |
| Ibeju-Lekki LAGOS |
₦35.3M | 1.0d | |
| Epe LAGOS |
₦7.5M | 1.0d | |
| SEMI DETACHED HOUSE | Ikoyi LAGOS |
₦1.30B | 2.0d |
| Ikeja GRA LAGOS |
₦950.0M | 1.0d | |
| Victoria Island LAGOS |
₦776.0M | 1.0d | |
| Lekki Phase 1 LAGOS |
₦621.2M | 5.4d | |
| Omole Phase 1 LAGOS |
₦453.9M | 1.0d | |
| Ikate LAGOS |
₦428.0M | 1.0d | |
| Elegushi LAGOS |
₦394.5M | 6.3d | |
| Ikeja LAGOS |
₦357.0M | 1.0d | |
| Magodo LAGOS |
₦350.0M | 1.0d | |
| Maryland LAGOS |
₦347.5M | 1.0d | |
| TERRACED HOUSE | Banana Island LAGOS |
₦1.33B | 1.0d |
| Ikoyi LAGOS |
₦1.22B | 3.1d | |
| Victoria Island LAGOS |
₦824.0M | 1.5d | |
| Lekki Phase 1 LAGOS |
₦551.5M | 4.4d | |
| Ogudu LAGOS |
₦491.9M | 1.0d | |
| Ikeja LAGOS |
₦357.8M | 3.1d | |
| Surulere LAGOS |
₦350.0M | 1.0d | |
| Ikate LAGOS |
₦323.5M | 5.0d | |
| Maryland LAGOS |
₦303.3M | 1.2d | |
| Gbagada LAGOS |
₦257.8M | 1.0d |
| Property Class | Neighbourhood | Avg. Median Price | Avg. DOM |
|---|---|---|---|
| 1 BED FLAT | Abeokuta OGUN |
₦12.0M | 1.0d |
| Shomolu LAGOS |
₦15.3M | 1.0d | |
| Surulere LAGOS |
₦54.2M | 1.0d | |
| Alimosho LAGOS |
₦65.0M | 1.0d | |
| Ologolo LAGOS |
₦65.0M | 5.8d | |
| Akoka LAGOS |
₦69.0M | 1.0d | |
| Lekki LAGOS |
₦71.7M | 1.5d | |
| Ikate LAGOS |
₦151.8M | 1.0d | |
| Lekki Phase 1 LAGOS |
₦152.3M | 7.9d | |
| Victoria Island LAGOS |
₦243.3M | 1.2d | |
| 2 BED FLAT | Shomolu LAGOS |
₦6.5M | 1.0d |
| Jakande LAGOS |
₦24.0M | 1.0d | |
| Ikorodu LAGOS |
₦43.2M | 1.0d | |
| Sapele Road EDO |
₦63.0M | 1.0d | |
| Abijo LAGOS |
₦66.2M | 1.0d | |
| Ago Palace LAGOS |
₦68.0M | 1.0d | |
| Kubwa ABUJA |
₦70.0M | 1.0d | |
| Sangotedo LAGOS |
₦76.7M | 1.0d | |
| Ibeju-Lekki LAGOS |
₦79.5M | 1.0d | |
| Alimosho LAGOS |
₦80.0M | 1.0d | |
| 3 BED FLAT | Ikorodu LAGOS |
₦45.0M | 1.0d |
| Abijo LAGOS |
₦62.5M | 1.0d | |
| Ajah LAGOS |
₦93.8M | 1.0d | |
| Ibeju-Lekki LAGOS |
₦114.0M | 1.0d | |
| Abraham Adesanya LAGOS |
₦117.1M | 8.1d | |
| Ikota LAGOS |
₦120.6M | 14.8d | |
| Ibadan IBADAN |
₦122.2M | 1.0d | |
| Sangotedo LAGOS |
₦122.3M | 1.0d | |
| Gbagada LAGOS |
₦132.5M | 1.0d | |
| Orchid LAGOS |
₦140.0M | 9.6d | |
| 4 PLUS BED FLAT | Ikorodu LAGOS |
₦27.0M | 5.0d |
| Orchid LAGOS |
₦145.0M | 1.0d | |
| Port Harcourt PH |
₦222.9M | 1.0d | |
| Ikota LAGOS |
₦230.0M | 1.0d | |
| Gwarinpa ABUJA |
₦258.8M | 1.0d | |
| Agege LAGOS |
₦260.0M | 1.0d | |
| Ibeju-Lekki LAGOS |
₦298.0M | 1.0d | |
| Jahi ABUJA |
₦316.4M | 1.0d | |
| Ibadan IBADAN |
₦337.5M | 6.1d | |
| Elegushi LAGOS |
₦342.9M | 6.9d | |
| BLOCK OF FLATS | Ibadan IBADAN |
₦65.0M | 1.0d |
| Ikorodu LAGOS |
₦80.0M | 1.0d | |
| Abule Egba LAGOS |
₦84.2M | 1.0d | |
| Akoka LAGOS |
₦85.0M | 1.0d | |
| Ikotun LAGOS |
₦140.0M | 1.0d | |
| Ifako-Ijaiye LAGOS |
₦140.0M | 1.0d | |
| Alapere LAGOS |
₦142.0M | 1.0d | |
| Ipaja LAGOS |
₦151.0M | 1.0d | |
| Surulere LAGOS |
₦172.8M | 1.0d | |
| Lekki Phase 1 LAGOS |
₦247.0M | 9.2d | |
| BUNGALOW | Obafemi Owode OGUN |
₦22.8M | 1.0d |
| Ibadan IBADAN |
₦37.1M | 1.6d | |
| Abeokuta OGUN |
₦38.8M | 1.0d | |
| Ikorodu LAGOS |
₦45.0M | 1.0d | |
| Enugu ENUGU |
₦60.0M | 14.8d | |
| Karu ABUJA |
₦65.0M | 1.0d | |
| Benin City EDO |
₦70.0M | 1.0d | |
| Benin EDO |
₦78.2M | 1.0d | |
| Apo ABUJA |
₦80.0M | 1.0d | |
| Ibeju-Lekki LAGOS |
₦80.6M | 1.1d | |
| COMMERCIAL HOSPITALITY | Ibadan IBADAN |
₦250.0M | 1.0d |
| Ikeja LAGOS |
₦1.26B | 1.0d | |
| COMMERCIAL OFFICE RETAIL | Orchid LAGOS |
₦71.0M | 1.0d |
| Sangotedo LAGOS |
₦171.0M | 2.8d | |
| Ibadan IBADAN |
₦233.3M | 1.0d | |
| Ikeja LAGOS |
₦850.0M | 1.0d | |
| Lekki Phase 1 LAGOS |
₦1.56B | 1.0d | |
| Victoria Island LAGOS |
₦6.79B | 4.9d | |
| DETACHED HOUSE | Ikorodu LAGOS |
₦18.5M | 1.0d |
| Ajah LAGOS |
₦211.2M | 3.4d | |
| Lugbe ABUJA |
₦214.3M | 4.9d | |
| Lokogoma ABUJA |
₦217.0M | 3.9d | |
| Sangotedo LAGOS |
₦217.3M | 2.7d | |
| Enugu ENUGU |
₦220.0M | 5.1d | |
| Alimosho LAGOS |
₦225.7M | 1.0d | |
| Ibeju-Lekki LAGOS |
₦227.9M | 1.0d | |
| Oluyole IBADAN |
₦229.2M | 1.0d | |
| Lagos Business School LAGOS |
₦230.0M | 1.0d | |
| LAND COMMERCIAL | Victoria Island LAGOS |
₦2.0M | 1.0d |
| Lekki Phase 1 LAGOS |
₦2.2M | 1.0d | |
| Ibeju-Lekki LAGOS |
₦69.2M | 2.7d | |
| Ibadan IBADAN |
₦243.8M | 1.0d | |
| Lekki LAGOS |
₦390.0M | 1.0d | |
| Yaba LAGOS |
₦500.0M | 1.0d | |
| Omole Phase 2 LAGOS |
₦700.0M | 1.0d | |
| LAND RESIDENTIAL | Ijebu East OGUN |
₦3.0M | 1.0d |
| Ikoyi LAGOS |
₦3.7M | 3.5d | |
| Abeokuta OGUN |
₦4.2M | 1.0d | |
| Obafemi Owode OGUN |
₦4.5M | 1.0d | |
| Ohaji IMO |
₦4.5M | 1.0d | |
| Ado OGUN |
₦4.6M | 1.0d | |
| Kuje ABUJA |
₦5.0M | 12.2d | |
| Ofada OGUN |
₦6.9M | 6.6d | |
| Badagry LAGOS |
₦8.2M | 1.0d | |
| Ijebu Ode OGUN |
₦9.5M | 1.0d | |
| OTHER | Ikorodu LAGOS |
₦5.0M | 7.7d |
| Epe LAGOS |
₦7.5M | 1.0d | |
| Ibeju-Lekki LAGOS |
₦35.3M | 1.0d | |
| Ibadan IBADAN |
₦56.1M | 1.0d | |
| Oluyole IBADAN |
₦141.5M | 1.0d | |
| Enugu ENUGU |
₦171.0M | 1.0d | |
| Ikate LAGOS |
₦260.0M | 1.0d | |
| Gaduwa ABUJA |
₦270.0M | 1.0d | |
| Lekki Phase 1 LAGOS |
₦471.0M | 3.0d | |
| Ikoyi LAGOS |
₦550.8M | 1.0d | |
| SEMI DETACHED HOUSE | Ibeju-Lekki LAGOS |
₦94.7M | 5.3d |
| Idera Scheme LAGOS |
₦109.4M | 1.0d | |
| Thomas Estate LAGOS |
₦135.0M | 1.0d | |
| Abraham Adesanya LAGOS |
₦144.3M | 1.0d | |
| Sangotedo LAGOS |
₦149.8M | 6.1d | |
| Lokogoma ABUJA |
₦150.0M | 2.4d | |
| Ajah LAGOS |
₦157.5M | 1.0d | |
| Life Camp ABUJA |
₦165.0M | 5.6d | |
| Orchid LAGOS |
₦184.5M | 1.1d | |
| Abijo LAGOS |
₦185.0M | 1.0d | |
| TERRACED HOUSE | Idu ABUJA |
₦81.2M | 1.0d |
| Abijo LAGOS |
₦90.0M | 1.0d | |
| Idera Scheme LAGOS |
₦91.5M | 1.0d | |
| Ajah LAGOS |
₦111.0M | 1.0d | |
| Abraham Adesanya LAGOS |
₦117.5M | 1.0d | |
| Sangotedo LAGOS |
₦118.5M | 1.0d | |
| Lagos Business School LAGOS |
₦122.8M | 1.0d | |
| Thomas Estate LAGOS |
₦128.0M | 1.0d | |
| Ikota LAGOS |
₦146.2M | 4.4d | |
| Lugbe ABUJA |
₦147.5M | 1.0d |
Lagos dominated online sales activity, posting a median price of ₦250.0M across 127 active neighbourhoods, with Lekki remaining the top active area. The market showed high volume with 4,772 new listings, indicating a strong digital footprint. Abuja spanned 65 active neighbourhoods with Benin (normalisation mapping) emerging as the top area, posting a solid median price of ₦250.0M and 686 new listings, highlighting steady capital territory demand. Secondary markets displayed varied pricing structures. Enugu (median ₦185.5M) and Port Harcourt (median ₦165.0M) represented high-value regional hubs, while Oyo/Ibadan (median ₦135.0M) showed solid capital appreciation. Edo (median ₦75.0M), Imo (median ₦4.25M), and Ogun (median ₦10.5M) represented the more affordable residential frontiers.
| City / State | Neighbourhoods | Cumulative Active | New Listings | Price Reductions | Median Price (NGN) | Top Active Area |
|---|---|---|---|---|---|---|
| ABUJA | 65 | 4,392 | 686 | 34 | ₦220.0M | Lugbe |
| EDO | 7 | 431 | 56 | 2 | ₦86.2M | Asaba |
| ENUGU | 3 | 245 | 32 | 4 | ₦165.0M | Enugu |
| IBADAN | 9 | 1,386 | 212 | 9 | ₦105.0M | Ibadan |
| IMO | 4 | 81 | 13 | 0 | ₦7.0M | Ohaji |
| KANO | 2 | 11 | 2 | 0 | ₦350.0M | Dala Kano |
| LAGOS | 127 | 30,993 | 4,772 | 118 | ₦220.0M | Lekki Phase 1 |
| NASSARAWA | 1 | 11 | 1 | 0 | ₦800.0M | Nyanya |
| OGUN | 24 | 891 | 154 | 3 | ₦12.5M | Ijebu Ode |
| PH | 3 | 447 | 63 | 7 | ₦150.0M | Port Harcourt |
| Property Class | Week Start | Active Listings | New Listings | Price Reductions | Median Price (NGN) |
|---|---|---|---|---|---|
| 1 BED FLAT | 2026-04-06 | 3 | 3 | 0 | ₦110.0M |
| 2026-04-20 | 3 | 1 | 0 | ₦150.0M | |
| 2026-04-27 | 14 | 9 | 0 | ₦150.0M | |
| 2026-05-04 | 19 | 3 | 0 | ₦107.5M | |
| 2026-05-11 | 23 | 4 | 0 | ₦107.5M | |
| 2026-05-18 | 28 | 4 | 4 | ₦65.0M | |
| 2026-05-25 | 42 | 12 | 0 | ₦65.0M | |
| 2026-06-01 | 45 | 10 | 0 | ₦75.0M | |
| 2026-06-08 | 57 | 13 | 1 | ₦65.0M | |
| 2026-06-15 | 55 | 0 | 0 | ₦65.0M | |
| 2026-06-22 | 68 | 11 | 1 | ₦70.0M | |
| 2026-06-29 | 71 | 3 | 0 | ₦70.0M | |
| 2 BED FLAT | 2026-04-06 | 42 | 42 | 0 | ₦150.0M |
| 2026-04-13 | 43 | 11 | 0 | ₦170.0M | |
| 2026-04-20 | 58 | 19 | 0 | ₦175.0M | |
| 2026-04-27 | 97 | 38 | 3 | ₦140.0M | |
| 2026-05-04 | 142 | 44 | 0 | ₦130.0M | |
| 2026-05-11 | 185 | 42 | 3 | ₦120.0M | |
| 2026-05-18 | 232 | 43 | 4 | ₦120.0M | |
| 2026-05-25 | 289 | 49 | 0 | ₦120.0M | |
| 2026-06-01 | 348 | 53 | 2 | ₦120.0M | |
| 2026-06-08 | 388 | 40 | 0 | ₦120.0M | |
| 2026-06-15 | 376 | 0 | 3 | ₦115.0M | |
| 2026-06-22 | 429 | 45 | 2 | ₦120.0M | |
| 2026-06-29 | 458 | 26 | 0 | ₦120.0M | |
| 3 BED FLAT | 2026-04-06 | 6 | 6 | 0 | ₦372.5M |
| 2026-04-13 | 30 | 17 | 0 | ₦135.0M | |
| 2026-04-20 | 36 | 7 | 0 | ₦260.0M | |
| 2026-04-27 | 80 | 36 | 1 | ₦190.0M | |
| 2026-05-04 | 116 | 34 | 0 | ₦190.0M | |
| 2026-05-11 | 175 | 49 | 1 | ₦190.0M | |
| 2026-05-18 | 207 | 35 | 0 | ₦190.0M | |
| 2026-05-25 | 266 | 52 | 1 | ₦170.0M | |
| 2026-06-01 | 311 | 46 | 1 | ₦180.0M | |
| 2026-06-08 | 345 | 37 | 1 | ₦175.0M | |
| 2026-06-15 | 339 | 0 | 2 | ₦175.0M | |
| 2026-06-22 | 381 | 38 | 5 | ₦175.0M | |
| 2026-06-29 | 405 | 25 | 0 | ₦180.0M | |
| 4 PLUS BED FLAT | 2026-04-20 | 3 | 2 | 0 | ₦3.20B |
| 2026-04-27 | 29 | 21 | 0 | ₦540.0M | |
| 2026-05-04 | 53 | 19 | 0 | ₦700.0M | |
| 2026-05-11 | 58 | 8 | 0 | ₦700.0M | |
| 2026-05-18 | 76 | 14 | 0 | ₦550.0M | |
| 2026-05-25 | 103 | 23 | 0 | ₦441.2M | |
| 2026-06-01 | 116 | 15 | 0 | ₦542.5M | |
| 2026-06-08 | 132 | 12 | 1 | ₦420.0M | |
| 2026-06-15 | 131 | 0 | 0 | ₦450.0M | |
| 2026-06-22 | 145 | 12 | 1 | ₦475.0M | |
| 2026-06-29 | 160 | 11 | 0 | ₦475.0M | |
| BLOCK OF FLATS | 2026-04-06 | 4 | 4 | 0 | ₦151.5M |
| 2026-04-13 | 13 | 9 | 0 | ₦250.0M | |
| 2026-04-20 | 14 | 1 | 0 | ₦250.0M | |
| 2026-04-27 | 20 | 4 | 0 | ₦250.0M | |
| 2026-05-04 | 29 | 5 | 2 | ₦250.0M | |
| 2026-05-11 | 44 | 10 | 0 | ₦250.0M | |
| 2026-05-18 | 55 | 8 | 0 | ₦250.0M | |
| 2026-05-25 | 64 | 7 | 1 | ₦175.0M | |
| 2026-06-01 | 72 | 8 | 0 | ₦175.0M | |
| 2026-06-08 | 71 | 1 | 0 | ₦175.0M | |
| 2026-06-15 | 71 | 0 | 0 | ₦175.0M | |
| 2026-06-22 | 74 | 1 | 0 | ₦212.5M | |
| 2026-06-29 | 71 | 0 | 0 | ₦175.0M | |
| BUNGALOW | 2026-04-13 | 7 | 7 | 0 | ₦100.0M |
| 2026-04-20 | 5 | 0 | 0 | ₦100.0M | |
| 2026-04-27 | 14 | 8 | 0 | ₦94.0M | |
| 2026-05-04 | 23 | 8 | 0 | ₦96.2M | |
| 2026-05-11 | 31 | 7 | 0 | ₦87.5M | |
| 2026-05-18 | 49 | 12 | 0 | ₦74.5M | |
| 2026-05-25 | 52 | 7 | 0 | ₦78.0M | |
| 2026-06-01 | 63 | 9 | 0 | ₦80.0M | |
| 2026-06-08 | 99 | 34 | 0 | ₦79.5M | |
| 2026-06-15 | 74 | 0 | 3 | ₦80.0M | |
| 2026-06-22 | 79 | 7 | 0 | ₦78.0M | |
| 2026-06-29 | 86 | 8 | 0 | ₦79.0M | |
| COMMERCIAL HOSPITALITY | 2026-06-01 | 4 | 2 | 0 | ₦1.26B |
| 2026-06-08 | 4 | 0 | 0 | ₦1.26B | |
| 2026-06-15 | 4 | 0 | 0 | ₦1.26B | |
| 2026-06-22 | 13 | 7 | 0 | ₦757.5M | |
| 2026-06-29 | 13 | 0 | 0 | ₦757.5M | |
| COMMERCIAL OFFICE RETAIL | 2026-04-20 | 3 | 3 | 0 | ₦200.0M |
| 2026-04-27 | 3 | 1 | 0 | ₦750.0M | |
| 2026-05-04 | 36 | 31 | 0 | ₦750.0M | |
| 2026-05-11 | 40 | 2 | 0 | ₦562.5M | |
| 2026-05-18 | 40 | 0 | 0 | ₦562.5M | |
| 2026-05-25 | 45 | 4 | 0 | ₦875.0M | |
| 2026-06-01 | 49 | 2 | 3 | ₦562.5M | |
| 2026-06-08 | 49 | 0 | 0 | ₦562.5M | |
| 2026-06-15 | 49 | 0 | 0 | ₦562.5M | |
